Bioinformatics for Computational Genomics
This website is designed as a central hub for notes, scripts, and resources accumulated during the MSc in Bioinformatics for Computational Genomics. The goal is to provide a structured collection of materials for students and anyone interested in bioinformatics and related fields.
Quick links
- Home
- Resources
- Genetics
- Organic Chemistry
- Biochemistry
- Bioinformatics and Computational Biology
- Statistics
Core contents in a few words
This website includes comprehensive lecture notes covering key concepts and methodologies in subjects like Organic Chemistry, Statistics, Genetics, and Molecular Biology. It also provides scripts and code examples written in Python, R, and Bash to demonstrate practical bioinformatics tools, such as BioPython and R for statistical analysis. Additionally, documentation for assignments and group projects showcases real-world applications, including data analysis, machine learning in genomics, and statistical model building.
Courses table
Year 1 - First Semester
Course | ECTS | Hours | Language | SSD | Lesson Link | Course Info |
---|---|---|---|---|---|---|
Compulsory | ||||||
Bioinformatics and Computational Biology | 6 | 48 | English | ING-INF/05 | No site activated | Bioinformatics and Computational Biology |
Organic Chemistry | 6 | 48 | English | CHIM/06 | Organic Chemistry / 2024/25 Edition | Organic Chemistry |
Optional | ||||||
Biochemistry | 6 | 48 | English | BIO/10 | Biochemistry / Biochemistry (2024/25) | Biochemistry |
Genetics, Cellular and Molecular Biology | 12 | 96 | English | BIO/11 BIO/13 BIO/18 | Genetics, Cellular and Molecular Biology / 2024/25 Edition | Genetics, Cellular and Molecular Biology |
Programming and Data Bases | 12 | 96 | English | INF/01 ING-INF/05 | No site activated | Programming and Data Bases |
Statistics | 6 | 48 | English | MAT/06 SECS-S/01 | No site activated | Statistics |
Year 1 - Second Semester
Course | ECTS | Hours | Language | SSD | Lesson Link | Course Info |
---|---|---|---|---|---|---|
Compulsory | ||||||
Biostatistics | 6 | 60 | English | MAT/06 SECS-S/01 | No site activated | Biostatistics |
Genomics and Transcriptomics | 12 | 96 | English | BIO/11 | Genomics and Transcriptomics | Genomics and Transcriptomics |
Machine Learning | 6 | 60 | English | INF/01 ING-INF/05 | No site activated | Machine Learning |
Scientific Programming | 6 | 60 | English | ING-INF/05 | No site activated | Scientific Programming |
Year 2 - First Semester
Course | ECTS | Hours | Language | SSD | Lesson Link | Course Info |
---|---|---|---|---|---|---|
Compulsory | ||||||
Advanced Genomics and Epigenomics | 12 | 96 | English | BIO/18 BIO/19 | Advanced Genomics and Epigenomics | Advanced Genomics and Epigenomics |
Structural Chemistry | 6 | 48 | English | CHIM/06 ING-IND/34 | Structural Chemistry / 2024/25 Edition | Structural Chemistry |
Systems Biology and Network Analysis | 6 | 48 | English | ING-INF/06 | No site activated | Systems Biology and Network Analysis |
Optional | ||||||
Genomic Big Data Management and Computing | 6 | 48 | English | BIO/11 ING-INF/05 | No site activated | Genomic Big Data Management and Computing |
Interdisciplinary Project | 6 | 48 | English | BIO/11 ING-INF/05 | No site activated | Interdisciplinary Project |
Neurogenomics and Brain Disease Modelling | 6 | 48 | English | BIO/11 | Neurogenomics and Brain Disease Modelling | Neurogenomics and Brain Disease Modelling |
Compulsory Activities
Course | ECTS | Hours | Language | SSD | Lesson Link | Course Info |
---|---|---|---|---|---|---|
Language Skills and Other Activities | 3 | 0 | English | — | No site activated | Language Skills and Other Activities |
Thesis Project and Final Dissertation | 21 | 0 | English | — | No site activated | Thesis Project and Final Dissertation |
Requesting changes
If you find any typos, inconsistencies, or would like to suggest improvements, you can request changes via