Useful Resources for Bioinformatics, Organic Chemistry, Statistics, and Molecular Biology
🔬 Organic Chemistry
Category | Resource Name | Type | Notes |
---|---|---|---|
Books | Fundamentals of Organic Chemistry, 7th Edition | Book | John McMurry, detailed reference for the course |
Organic Chemistry, 6th Edition | Book | Janice Gorzynski Smith, another recommended text | |
Any Organic Chemistry textbook | Book | General recommendation from course | |
Software | ChemDraw | Software | Tool for visualizing chemical structures |
PTable | Web app | Interactive periodic table | |
Courses & Tutorials | Organic Chemistry Course on MyAriel | Course Website | Official course page for Organic Chemistry |
YouTube: Shells, Subshells, and Orbitals | Video Tutorial | Simple video explaining atomic structure | |
MinutePhysics: A Better Way To Picture Atoms | Video Tutorial | Visualization of atomic structure and behavior | |
Hydrogenic Orbitals Visualizer | Tool | Interactive tool for visualizing hydrogen orbitals | |
Encoding 2D molecular structures | Website | Encoding 2D Molecular structures into 2D computer readable formats | |
Choosing Between SN1/SN2/E1/E2 Mechanisms | YT Video | Choosing Between SN1/SN2/E1/E2 Mechanisms | |
Research Papers | Google Scholar | Research Database | Search for academic papers |
📊 Statistics
Category | Resource Name | Type | Notes |
---|---|---|---|
Books | Engineering Statistics, Wiley, 5th Edition | Book | For statistical inference and methods |
Laboratorio di Statistica con R, Pearson, 2016 | Book | Ieva, F. & Masci, C. Textbook on statistics with R | |
Statistics, 4th Edition | Book | Freedman, D., Pisani, R., Purves, R. | |
Web Resources | Comune di Milano | Data Source | Official data source for projects |
Regione Lombardia | Data Source | Local data repository | |
ISTAT | Data Source | Italian national statistics database | |
EUROSTAT | Data Source | European statistics repository | |
Software | R Project | Software | Statistical software used in the course |
R Intro Guide | Documentation | Official guide to R for beginners | |
Research Papers | Google Scholar | Research Database | Search for academic papers |
🧬 Genetics, Cellular and Molecular Biology
Category | Resource Name | Type | Notes |
---|---|---|---|
Books | Biology - The Dynamic Science | Book | Russell Hertz, Key textbook for biology |
Karp's Cell & Molecular Biology, 9th Edition | Book | Comprehensive molecular biology text | |
Courses & Tutorials | Cell Biology Course (Manfrini) | Course | Cellular biology module resource |
Molecular Biology Course (Guerrini) | Course | Molecular biology module resource | |
Research Papers | PubMed | Research Database | Repository for molecular biology papers |
Google Scholar | Research Database | Search for academic papers |
🧠General Bioinformatics Resources
Category | Resource Name | Type | Notes |
---|---|---|---|
Software | Python for Bioinformatics | Software | Tools and libraries for bioinformatics |
BioPython | Software | A set of freely available Python tools for biological computation | |
Courses & Tutorials | Bioinformatics Algorithms | Tutorial | Comprehensive bioinformatics algorithm tutorials |
Research Papers | Google Scholar | Research Database | Search for academic papers |